Tour de France (2012) Photos; Stage 1: Liège → Seraing, 198 km |
« Stage 00 photos | return to: « Tour de France 2012 Live Dashboard | Tour de France (2012) photo gallery | Stage 02 photos » |
|
The Tour de France expo at the start in Liége with banners of past champions including Greg Lemond (right) and Bernard Hinault (left) | share this photo |
|
The Crédit Lyonnais teddy bear. If you don't win one then you can buy one here. | share this photo |
|
First day in the White Jersey for Tejay van Garderen (BMC Racing) as best young rider thanks to his fine 4th place finish in the Prologue | share this photo |
|
Second in the prologue gives Bradley Wiggins the Green Jersey here signing in with Mark Cavendish | share this photo |
|
Team Sky, leaders of the teams competition, acknowledging the crowd. They placed 2nd, 5th and 11th in the prologue. | share this photo |
|
Peter Sagan about to sign an autograph once he's done with a pre-race photo-op. We'll see him again later. | share this photo |
|
Stage 1 and local favorite Philippe Gilbert arriving with his baby boy. That looks like half of NBCSport's Craig Hummer on the left. | share this photo |
|
Looks like they've done this before. This time Gilbert speaks to the Eurosport interviewer as he passes by. | share this photo |
|
Race leader Fabian Cancellara rolling to the start | share this photo |
|
The start scene in Liége | share this photo |
|
The rollout from Liége for the first road stage of this year's Tour | share this photo |
|
With a break up the road early on, RadioShack-Nissan set the pace at the front on a lumpy stage with 5 cat 4 KOMs | share this photo |
|
Race leader Fabian Cancellara nestled behind his RadioShack-Nissan teammates | share this photo |
|
Team Sky in the Yellow helmets. ASO has a new protocol where the leaders of the teams competition all wear a yellow helmet. Needless to say, it hasn't met with positive reaction from fans. | share this photo |
|
A lackluster, six man break gained a maximum advantage of fours minutes before being reeled in well before the finish. Michael Morkov (Saxo Bank-Tinkoff Bank), in the middle, won 3 of the 4 KOMs before the finish to claim the first Polka dot jersey at this year's Tour. | share this photo |
|
Fabian Cancellara attacked with 1.5 km to go on the uphill finish and Peter Sagan wisely followed him | share this photo |
|
According to RAI commentator, Paolo Savoldelli, Peter Sagan wanted to work with Cancellara, but his Liquigas-Cannondale team car told him not to. That's Edvald Boasson Hagen (Sky), blurry in the background, about to bridge up | share this photo |
|
Cadel Evans towing the rest up of the peloton to the line | share this photo |
|
Peter Sagan easily won the three man bunch sprint | share this photo |
|
Finish line panoramic | share this photo |
|
It didn't take long for Peter Sagan to get his first Tour stage win | share this photo |
|
Sagan celebrates, Cancellara drops his head and top 48 riders all finish in the same time | share this photo |
|
Your stage 1 winner, Peter Sagan. At just 22 years-old, this could be a familiar scene for years to come. | share this photo |
|
Race leader Fabian Cancellara getting looked after on the podium | share this photo |
Tour de France (2012) Photos; Stage 1: Liège → Seraing, 198 km |
« Stage 00 photos | return to: « Tour de France 2012 Live Dashboard | Tour de France (2012) photo gallery | Stage 02 photos » |
Stage 1 Results
SVK 1 SAGAN, Peter (LIQUIGAS-CANNONDALE) 4:58:19
SUI 2 CANCELLARA, Fabian (RADIOSHACK-NISSAN)
NOR 3 BOASSON HAGEN, Edvald (SKY PROCYCLING)
BEL 4 GILBERT, Philippe (BMC RACING)
NED 5 MOLLEMA, Bauke (RABOBANK)
ESP 6 VALVERDE BELMONTE, Alejandro (MOVISTAR)
NED 7 GESINK, Robert (RABOBANK)
IRL 8 MARTIN, Daniel (GARMIN - SHARP)
CAN 9 HESJEDAL, Ryder (GARMIN - SHARP)
BEL 10 DE WEERT, Kevin (OMEGA PHARMA-QUICKSTEP)
BEL 11 VAN DEN BROECK, Jurgen (LOTTO BELISOL)
FRA 12 CHAVANEL, Sylvain (OMEGA PHARMA-QUICKSTEP)
AUS 13 GERRANS, Simon (ORICA - GREENEDGE)
FRA 14 DUMOULIN, Samuel (COFIDIS, LE CREDIT EN LIGNE)
ITA 15 NIBALI, Vincenzo (LIQUIGAS-CANNONDALE)
GBR 16 WIGGINS, Bradley (SKY PROCYCLING)
SLO 17 BRAJKOVIC, Janez (ASTANA)
IRL 18 ROCHE, Nicolas (AG2R LA MONDIALE)
FRA 19 ROLLAND, Pierre (EUROPCAR)
AUS 20 EVANS, Cadel (BMC RACING)
USA 21 VAN GARDEREN, Tejay (BMC RACING)
AUS 22 ROGERS, Michael (SKY PROCYCLING)
ITA 23 SCARPONI, Michele (LAMPRE - ISD)
FRA 24 CHEREL, Mikael (AG2R LA MONDIALE)
EST 25 TAARAMAE, Rein (COFIDIS, LE CREDIT EN LIGNE)
General Classification after Stage 1
SUI 1 CANCELLARA, Fabian (RADIOSHACK-NISSAN) 5:05:32
GBR 2 WIGGINS, Bradley (SKY PROCYCLING) + 7
FRA 3 CHAVANEL, Sylvain (OMEGA PHARMA-QUICKSTEP)
USA 4 VAN GARDEREN, Tejay (BMC RACING) + 10
NOR 5 BOASSON HAGEN, Edvald (SKY PROCYCLING) + 11